EMT Conduit Fill Chart: Areas & 40% Fill
EMT conduit cross-section, the 40% fill area (more than two conductors) per NEC Chapter 9, and the maximum number of #12 and #10 THHN conductors.
| Conduit | Total Area | 40% Fill Area | Max #12 THHN | Max #10 THHN |
|---|---|---|---|---|
| 1/2" EMT | 0.305 in² | 0.122 in² | 9 | 5 |
| 3/4" EMT | 0.533 in² | 0.213 in² | 16 | 10 |
| 1" EMT | 0.865 in² | 0.346 in² | 26 | 16 |
| 1-1/4" EMT | 1.495 in² | 0.598 in² | 44 | 28 |
| 1-1/2" EMT | 2.035 in² | 0.814 in² | 61 | 38 |
| 2" EMT | 3.355 in² | 1.342 in² | 100 | 63 |
Sources: NEC Chapter 9 Table 8 (conductor resistance), NEC 310.16 (ampacity), NEC Chapter 9 Tables 1/4/5 (conduit areas & THHN), ASTM B258 (AWG geometry), NREL (peak sun hours) · All sources